| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | README.md | 6017 | logplain |
| -rw-r--r-- | benchmark.py | 37138 | logplain |
| -rw-r--r-- | benchmark_results.json | 44847 | logplain |
| -rw-r--r-- | benchmark_results.md | 3594 | logplain |
| -rw-r--r-- | p0_regression.py | 4188 | logplain |
| -rw-r--r-- | p2_benchmark.py | 6529 | logplain |
| -rw-r--r-- | p2_benchmark_10000x1.json | 294 | logplain |
| -rw-r--r-- | p2_benchmark_50000x100.json | 294 | logplain |
